Features
①Dimension 14.5 x 9.6 x 6.5mm, pypical
②6-Pin SMD Package
③±30 ppb stability over -40 to 85°C
④Stratum 3 (Overall ±4.6 ppm including 20 years aging.)
⑤Frequency Range, 10 MHz to 40MHz
TYPICAL APPLICATION
①SDH/SONET, Telecommunication Base Station
②Test and Measurement Equipment
③Synthesizer , Digital switch , Reference Timing Circuit
④Packet Timing Protocol (e.g. IEEE-1588)
Type :
AG2Model :
POC1496Package size :
14.5*9.6*6.5mmFrequency :
10.000M~40.000MOven Controlled Crystal Oscillator(OCXO) POC1496
1. ELECTRICAL SPECIFICATIONS
| No. | Item | Electrical Specification | Remark | |||||
| Min. | Type | Max. | Units | |||||
| 1 | Nominal Frequency | 10.000 | 40.000M | MHz | ||||
| 2 | Waveform | Rectangular | ||||||
| 3 | Level | COMS | ||||||
| “1” Level | 2.4 | V | ||||||
| “0” Level | 0.4 | |||||||
| 4 | Load | 15 | PF | |||||
| 5 | Duty Cycle | 45 | 50 | 55 | % | @+1.65V | ||
| 6 | Spurious | -60 | dBc | |||||
| 7 | Ambient | -30 | 30 | ppb | -40°C to +85°C, referenced to +25°C Refer to Freq. Stability Vs Temp. Range table. | |||
| 8 | Aging | Dally | -2.0 | +2.0 | ppb | after 30 days | ||
| yearly | -0.4 | 0.4 | ppm | |||||
| 10 years | -2.0 | +2.0 | ppm | |||||
| No. | Item | Electrical Specification | Remark | |||||
| Min. | Type | Max. | Units | |||||
| 9 | Voltage | -5.0 | +5.0 | ppb | ±5% Change | |||
| 10 | Load | -10 | 10 | ppb | ±10% Change | |||
| 11 | Warm-up | -0.1 | +0.1 | ppm | in 5 minutes @ +25°C, referenced to 1 hour | |||
| 12 | Electrical Frequency Adjustment | |||||||
| 13 | Range | -5.0 | ppm | VCO@ 0V | ||||
| +5.0 | VCO@ 3.3V | |||||||
| 14 | Control | 0 | 1.65 | 3.3 | V | |||
| 15 | Slope | Positive | ||||||
| 16 | Input impedance | 100 | KΩ | |||||
| 17 | Input Power Voltage | 3.135 | 3.3 | 3.465 | V | 5.0V input voltage is available. | ||
| 18 | Current | 500 | 600 | mA | @ turn on | |||
| 19 | Steady state | 0.5 | 0.6 | W | @ +25°C | |||
| 20 | Phase Noise(20MHz) | 10Hz | -98 | -92 | dBc/Hz | |||
| 21 | 100Hz | -126 | -120 | |||||
| 22 | 1KHz | -145 | -140 | |||||
| 23 | 10KHz | -152 | -150 | |||||
| 24 | Package type | 14.5*9.6*6.5 | ||||||
| Note: not all combination of options are available. Other specifications may be available upon request. | ||||||||
2. Dimension (Unit: mm)

3.For more FAQs and other services, please click on the image below to view.