Features
①Dimension 9.7 x 7.5mm, miniaturized 4-Pad SMD package
②Low Power Consumption
③±20 ppbstability over -40 to 85°C
④Stratum 3 (Overall ±4.6 ppm including 20 years aging.)
Application
①Small Cell, Portable Telecommunication Device
②Test and Instrumentation
③Synthesizer , Digital switch , Reference Timing Circuit
④Packet Timing Protocol (e.g. IEEE-1588)
Type :
AG1Model :
POC9775Package size :
9.7*7.5*4.1mmFrequency :
10.000M~50.000MOven Controlled Crystal Oscillator(OCXO) POC9775
1. ELECTRICAL SPECIFICATIONS
| No. | Item | Electrical Specification | Remark | |||||
| Min. | Type | Max | Units | |||||
| 1 | Nominal Frequency | 10.000 | 50.000 | MHz | ||||
| 2 | Wave Form | CMOS Clipped Sine | Please contact us for detail information | |||||
| 3 | Clipped Sine | 0.8 | Vp-p | |||||
| 4 | “1” Level | Rectangular | 2.4 | V | ||||
| “0” Level | 0.4 | |||||||
| 5 | Duty Cycle | 45 | 50 | 55 | % | @+1.65V | ||
| 6 | Load(Rectangular/Clipped Sine) | 15PF/10KΩ//10PF | ℃ | |||||
| 7 | Spurious | -60 | dBc | |||||
| 8 | Frequency Stability Ambient | -20 | 20 | ppb | -40°C to +85°C, referenced to (Fmax + Fmin)/2Refer to Table:Freq. Stability vs Temp. Range. | |||
| 9 | Voltage | -5 | 5 | ppb | ±5% Change | |||
| 10 | Warm-up | -0.1 | 0.1 | ppm | In 5 minutes @ +25°C, referenced to 1 hour | |||
| 11 | Aging | Dally | -3 | +3 | ppb | after 30 days continues operation | ||
| yearly | -0.6 | +0.6 | Ppm | |||||
| 10 years | -3 | +3 | ppm | |||||
| 12 | Electrical Frequency Adjustment | |||||||
| 13 | Range | -5 | ppm | VCO@ 0V | ||||
| +5 | VCO@ 3.3V | |||||||
| 14 | Control | 0 | 1.65 | 3.3 | V | |||
| 15 | Slope | Positive | ||||||
| 16 | Input impedance | 100 | KΩ | |||||
| 17 | Input Power Voltage | 3.135 | 3.3 | 3.465 | V | |||
| 18 | Current | 350 | mA | @ turn on | ||||
| 19 | Steady state | 0.3 | 0.4 | W | @ +25°C | |||
| 20 | Phase Noise(10MHz) | 10Hz | -110 | dBc/Hz | ||||
| 21 | 100Hz | -135 | ||||||
| 22 | 1KHz | -149 | ||||||
| 23 | 10KHz | -159 | ||||||
| 24 | 100KHz | -160 | ||||||
| 25 | 1MHz | -161 | ||||||
| 26 | Package type | 9.7*7.5*4.1 | ||||||
2. Dimension (Unit: mm)

3.For more FAQs and other services, please click on the image below to view.