FEATURE
①Dimension 20.6 x 20.6 x 11mm, pypical
②SC Cut Crystal.
TYPICAL APPLICATION
①SDH/SONET, Telecommunication base station
②Test and measurement equipment
③Synthesizer, Digital switch, Reference Timing Circuit
Type :
AG4Model :
POC2020Package size :
20.6*20.6*11mmFrequency :
10.000M~100.000MOven Controlled Crystal Oscillator(OCXO) POC2020
The POC2020-MHz series launched by Zhejiang A-Crystal is a high-performance SMD packaged oven-controlled crystal oscillator (OCXO) using SC-cut crystals, with a size of 20.6×20.6×11mm. The product has a nominal frequency range of 10.00~100.00MHz, excellent frequency stability of ±10ppb (operating temperature range 30°C to +70°C), and excellent phase noise performance, up to -150dBc/Hz at 10kHz offset. The product supports HCMOS output, standard load 15pF, operating voltage range 4.75~5.25V, and also provides a 3.3V voltage customization option. Its voltage control function can achieve a frequency adjustment range of ±0.5ppm, and the control voltage is 0~4V. This series of products is particularly suitable for application scenarios with strict timing requirements such as SDH/SONET systems, communication base station equipment, and high-precision test and measurement instruments.
1. ELECTRICAL SPECIFICATIONS
No. | Item | Electrical Secification | Remark | ||||
Min. | Type | Max. | Units | ||||
1 | Nominal Frequency | 10.000 | 100.000 | MHz | |||
2 | Waveform | Rectangular | Sine wave output is not available. Consult factory for more information | ||||
3 | Level | HCMOS | |||||
4 | “1”Level | 3.5 | V | ||||
5 | “0”Level | +0.5 | |||||
6 | Load | 15 | PF | ||||
7 | Duty cycle | 45 | 50 | 55 | % | @+2.0V | |
8 | Spurious | -60 | dBc | ||||
9 | Frequency Stability Ambient | -10 | +10 | ppb | -30°C to +70°C, referenced to +25°CRefer to Freq. Stability Vs Temp. Range table. | ||
10 | Aging | -0.5 | +0.5 | ppb | Per day,at time of shipment | ||
11 | Daily | -0.5 | +0.5 | ppb | |||
12 | Yearly | -50 | +50 | ppb | |||
13 | 10 Yearly | -0.3 | +0.3 | ppm | |||
14 | Voltage | -0.5 | 0.5 | ppb | ±5% Change | ||
15 | Warm-up | -50 | +50 | ppb | In 3 minutes @ +25°C, referenced to 1 hour | ||
16 | Phase Noise | @10Hz | -115 | dBc/Hz | |||
@100Hz | -135 | dBc/Hz | |||||
@1KHz | -145 | dBc/Hz | |||||
@10KHz | -150 | dBc/Hz | |||||
Electrical Frequency Adjustment | |||||||
17 | Range | -0.5 | ppm | VCO @ 0 V | |||
0.5 | VCO @ +4.0 V | ||||||
18 | Control Voltage | 2 | 4 | V | |||
19 | Slope | Positive | |||||
20 | Input impedance | 100 | KΩ | ||||
21 | Input Power Voltage | +4.75 | +5.0 | +5.25 | V | 3.3V input voltage is available. Consult factory for control voltage and output level. | |
22 | Current | -10 | 500 | mA | @ turn on | ||
23 | Steady state | 1 | W | @+2°C | |||
24 | Reference Voltage | +3.8 | +4.0 | +4.2 | V | ||
25 | Load | 9 | KΩ | ||||
26 | Package type | 20.6*20.6*11 | |||||
Note: not all combination of options are available. Other specifications may be available upon request |
2. Dimension (Unit: mm)
3.For more FAQs and other services, please click on the image below to view.