FEATURE
①Dimension 25.4 x 22.1 x 13.2mm, pypical
②Low Phase Noise
③Small SMD Package
④Tight Frequency Stability
⑤Low Power Consumption
⑥Fast Warm-up Time
⑦Electrical Frequency Tuning Input
⑧Reference Voltage Output
⑨RoHS-Compliant (lead-free)
TYPICAL APPLICATION
①Instrument Reference
②Microwave Communication
③Clock Reference for Microwave Signal Source
④Test & Measurement
⑤Telecom Systems
⑥Radar Systems
Type :
AG3Model :
POC2522Package size :
25.4*22.1*13.2mmFrequency :
10.000M~100.000MOven Controlled Crystal Oscillator(OCXO) POC2522
The POC2522-MHz series by Zhejiang A-Crystal is a high-performance SMD OCXO (Oven-Controlled Crystal Oscillator) with a frequency range of 10.0MHz to 100.0MHz, featuring ±0.1ppm initial accuracy and ultra-low phase noise (-170dBc/Hz). Compact in size (25.4×22.1×13.2mm), it operates across a wide temperature range (-45℃ to +90℃), making it ideal for microwave communications, radar systems, and precision instruments. Key features include voltage-controlled frequency tuning (±0.4ppm), fast warm-up (5-minute stabilization), and low power consumption (2.0W steady-state). Compliant with RoHS standards.
1. ELECTRICAL SPECIFICATIONS
No. | Item | Electrical Specification | Remark | |||||
Min. | Type | Max. | Units | |||||
OUTPUT (PIN = “R.F. OUTPUT”) | ||||||||
1 | Nominal Frequency | 10.000 | 100.000 | MHz | ||||
2 | Initial Accuracy | -0.1 | +0.1 | ppm | @ +25 ±1°C,after turn on power 60 minutes,Vco=+5V | |||
3 | Waveform | Sine wave | ||||||
4 | Level | +8 | +10 | +12 | dBm | |||
5 | Load | 50 | Ω | |||||
6 | Harmonics | -30 | dBc | |||||
7 | Spurious | -100 | dBc | |||||
FREQUENCY STABILITY | ||||||||
8 | Ambient | ±5 | ±100 | ppb | referenced to 25°C | |||
9 | Aging | Daily | -0.5 | +0.5 | ppb | after 30 days of continuous operation. | ||
yearly | -50 | +50 | ppb | |||||
10years | -0.3 | +0.3 | ppm | |||||
10 | Voltage | -0.1 | +0.1 | ppb | ±5% change | |||
11 | Short term | 0.002 | ppb | root Allan variance for τ=1 sec | ||||
12 | Load | -1 | +1 | ppb | ±5% change | |||
13 | Warm-up | -50 | +50 | ppb | in 5 minutes @ +25 ±1°C, referenced to 1 hour | |||
14 | Phase Noise | Option A | Option B | Option C | Refer to Table 1 : Ordering Information | |||
@1Hz | -105 | -110 | -115 | dBc/Hz | ||||
@10Hz | -135 | -140 | -142 | dBc/Hz | ||||
@100Hz | -155 | -155 | -155 | dBc/Hz | ||||
@1KHz | -165 | -165 | -165 | dBc/Hz | ||||
@10KHz | -170 | -170 | -170 | dBc/Hz | ||||
@100KHz | -170 | -170 | -170 | dBc/Hz | ||||
@1MHz | -170 | -170 | -170 | dBc/Hz | ||||
ELECTRICAL FREQUENCY ADJUSTMENT (PIN = “VCO INPUT”) | ||||||||
15 | Tuning Range | ±0.4 | ppm | Referenced to frequency at nominal Center Voltage | ||||
16 | Control Voltage | +0.5 | +9.5 | V | ||||
17 | Slope | Positive | ||||||
18 | Center Voltage | +5.0 | V | |||||
19 | Linearity | -10 | 10 | % | ||||
* Sufficient to adjust the oscillator to nominal frequency for 10 years. Some unit will have ±0.7ppm tuning range. | ||||||||
INPUT POWER (PIN = “+VDC”) | ||||||||
20 | Voltage | +11.4 | +12 | +12.6 | V | |||
21 | Current | Steady State | 2.0 | W | @ +25°C, operating -20°C ~ +70°C | |||
2.3 | @ +25°C, operating -40°C ~ +85°C | |||||||
22 | During Warm-Up | 400 | mA | @ +25°C, operating -20°C ~ +70°C | ||||
500 | @ +25°C, operating -40°C ~ +85°C | |||||||
REFERENCE VOLTAGE (PIN = "REFERENCE VOLTAGE") | ||||||||
23 | Voltage | +9.25 | +9.5 | +9.75 | V | |||
24 | Source Resistance | 100 | Ω | |||||
25 | Load Impedance | 10 | KΩ | |||||
ENVIRONMENTAL | ||||||||
26 | Operable Temperature | -45 | +90 | ℃ | ||||
27 | Storage Temperature | -50 | +95 | ℃ | ||||
28 | Humidity | MIL-STD-202, Method 103 Test Condition A | 95% RH @ +40°C,non-condensing,240 hours | |||||
29 | Vibration (non-operating) | MIL-STD-202, Method 201 | 0.06” Total p-p, 10 to 55 Hz | |||||
30 | Shock (non-operating) | MIL-STD-202, Method 213, Test Condition J | 30g, 11ms, half-sine | |||||
31 | Package type | 25.4*22.1*13.2 | ||||||
Note 1: Output maintained over this temperature range. Other requirements of this specification may not be met when operating outside the temperature range in -40~85℃. Note 2: Test conditions: VDC = +12 V; VCO = +5 V; at +25 ± 3°C unless otherwise identified. |
2. Dimension (Unit: mm)
3.For more FAQs and other services, please click on the image below to view.